Kursnr. # | Kurstitel Kurstitel | Kategorie Kategorie | Kursart Kursart | Kursort Kursort | Zeitraum Zeitraum | Freie Plätze Plätze | Details |
---|---|---|---|---|---|---|---|
Kursnr. 14263 | Kurstitel Microsoft Excel Grundlagen | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum 10.08.23 — 11.08.23 | Freie Plätze | Details |
Kursnr. 14264 | Kurstitel Microsoft Excel Grundlagen | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum 14.09.23 — 15.09.23 | Freie Plätze | Details |
Kursnr. 14265 | Kurstitel Microsoft Excel Grundlagen | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum 12.10.23 — 13.10.23 | Freie Plätze | Details |
Kursnr. 14266 | Kurstitel Microsoft Excel Grundlagen | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum 09.11.23 — 10.11.23 | Freie Plätze | Details |
Kursnr. 14267 | Kurstitel Microsoft Excel Grundlagen | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum 14.12.23 — 15.12.23 | Freie Plätze | Details |
Kursnr. 14333 | Kurstitel Microsoft Outlook: Grundkurs | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum am 07.02.23 | Freie Plätze | Details |
Kursnr. 14334 | Kurstitel Microsoft Outlook: Grundkurs | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum am 07.03.23 | Freie Plätze | Details |
Kursnr. 14335 | Kurstitel Microsoft Outlook: Grundkurs | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum am 04.04.23 | Freie Plätze | Details |
Kursnr. 14336 | Kurstitel Microsoft Outlook: Grundkurs | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum am 02.05.23 | Freie Plätze | Details |
Kursnr. 14337 | Kurstitel Microsoft Outlook: Grundkurs | Kategorie Microsoft | Kursart Online | Kursort Online | Zeitraum am 06.06.23 | Freie Plätze | Details |
Powered by SEMCO®